name(s) object type position gal. long. gal. lat. extent
HMSTG338.5+12.1,Lu15 DC ring338.47 12.05 7.0 x 3.0
HMSTG338.5+9.7 DC ring338.49 9.68 6.0 x 3.0
Lu16 DC ring338.56 11.79 3.5 x 2.0
HMSTG338.6+9.5,BHR126,LM15 DC ring338.57 9.52 5.0 x 3.0
HMSTG338.6+11.9-1,LM149 DC ring338.60 11.82 6.5 x 2.5
Lu17 DC ring338.61 11.88 2.5 x 2.0
SLDN11,HMSTG338.6+11.9,BHR DC ring338.69 11.86 14.0 x 5.0
LupusII DC ring338.69 11.84 160.0 x 120.0
Lu18 DC ring338.71 11.82 5.0 x 2.5
FeSt2-226 DC ring338.86 11.64 6.0 x 6.0
FeSt1-347 DC ring338.86 11.64 36.0 x 36.0
HMSTG338.9+9.5 DC ring338.88 9.46 6.0 x 4.0
FeSt2-227,Lu29 DC ring338.93 9.49 2.0 x 2.0
FeSt1-348 DC ring338.95 9.50 71.0 x 71.0
HMSTG339.1+11.7A,BHR128,LM DC ring339.05 11.75 4.0 x 2.0
HMSTG339.1+11.7 DC ring339.05 11.75 16.0 x 3.0
HMSTG339.1+11.7B,BHR129,HM DC ring339.15 11.74 5.0 x 4.0
Lu32 DC ring339.27 9.47 5.0 x 3.0
Lu20 DC ring339.52 11.51 4.5 x 2.5
HMSTG339.6+11.5 DC ring339.62 11.52 14.0 x 8.0
Lu21 DC ring339.75 11.51 3.5 x 1.5
FeSt1-350 DC in339.02 10.70 106.0 x 106.0
15528-3747 TT ring338.48 11.87 --
15534-3740 TT ring338.65 11.89 --