name(s) object type position gal. long. gal. lat. extent
KM298.3-28.9 DC ring298.30 -28.90 40.0 x 25.0
KM299.8-26.2 DC ring299.80 -26.20 45.0 x 25.0
KM300.1-24.5 DC ring300.10 -24.50 70.0 x 45.0
FeSt1-195,HMSTG300.2-16.9 DC ring300.23 -16.89 22.0 x 16.0
IREC437 DC ring300.29 -22.67 100.0 x 100.0
DC300-17DNComplex DC ring300.33 -16.74 60.0 x 60.0
KM300.8-31.5 DC ring300.80 -31.50 60.0 x 30.0
FeSt2-137 DC ring301.29 -16.50 6.0 x 6.0
FeSt2-140,VMF86,Cha29 DC ring301.69 -16.58 6.0 x 6.0
HMSTG301.7-16.6 DC ring301.69 -16.57 28.0 x 12.0
VMF87,Cha30 DC ring301.86 -17.60 7.0 x 7.0
HMSTG302.0-17.7 DC ring302.01 -17.70 16.0 x 3.0
LM113 DC ring302.09 -17.77 3.0 x 1.5
VMF88,Cha31 DC ring302.14 -17.73 7.0 x 7.0
FeSt2-143 DC ring302.19 -17.55 6.0 x 6.0
HMSTG302.3-17.7,LM115,VMF8 DC ring302.24 -17.67 9.0 x 3.0
FeSt1-212,HMSTG302.3-17.7C DC ring302.25 -17.69 70.0 x 40.0
LM116,HMSTG302.0-17.7-2 DC ring302.30 -17.76 2.0 x 1.5
FeSt1-213 DC ring302.39 -17.56 34.0 x 34.0
HMSTG302.5-17.5,LM117 DC ring302.47 -17.46 5.0 x 1.0
VMF90,Cha33 DC ring302.49 -17.38 7.0 x 7.0
ChamaeleonIII,IREC442 DC ring302.56 -17.50 220.0 x 195.0
HMSTG302.6-15.9,BHR84,LM11 DC ring302.58 -15.93 6.0 x 3.0
VMF91,Cha34 DC ring302.59 -17.12 7.0 x 7.0
VMF92,Cha35 DC ring302.62 -17.39 7.0 x 7.0
VMF93,Cha36 DC ring302.65 -17.62 7.0 x 7.0
HMSTG302.8-16.8 DC ring302.80 -16.78 3.0 x 3.0
HMSTG302.9-16.8 DC ring302.88 -16.76 5.0 x 2.0
FeSt1-216 DC ring302.90 -16.62 53.0 x 53.0
HMSTG303.0-16.6C DC ring302.99 -16.59 100.0 x 22.0
HMSTG303.0-17.5 DC ring303.01 -17.51 14.0 x 3.0
VMF94,Cha37 DC ring303.02 -17.10 7.0 x 7.0
FeSt1-218 DC ring303.02 -16.53 26.0 x 26.0
VMF95,Cha38 DC ring303.03 -16.51 7.0 x 7.0
VMF96,Cha39 DC ring303.07 -16.70 7.0 x 7.0
FeSt2-150 DC ring303.07 -16.25 6.0 x 6.0
VMF97,Cha40 DC ring303.09 -16.59 7.0 x 7.0
VMF98,Cha41 DC ring303.10 -16.88 7.0 x 7.0
HMSTG303.1-16.1 DC ring303.11 -16.08 8.0 x 7.0
HMSTG303.2-17.3 DC ring303.17 -17.32 6.0 x 3.0
VMF100,Cha43 DC ring303.20 -16.26 7.0 x 7.0
VMF101,Cha44 DC ring303.20 -16.42 7.0 x 7.0
VMF99,Cha42 DC ring303.20 -16.07 7.0 x 7.0
HMSTG303.3-16.3 DC ring303.31 -16.25 6.0 x 3.0
IREC446 DC ring304.54 -31.67 53.0 x 53.0
FeSt2-159 DC ring304.90 -17.59 6.0 x 6.0
IREC449 DC ring305.60 -33.00 120.0 x 120.0
IREC450 DC ring305.94 -34.33 69.0 x 69.0
HMSTG310.4-22.2 DC ring310.36 -22.21 22.0 x 5.0
HMSTG310.7-21.0 DC ring310.70 -20.97 16.0 x 3.0
HMSTG311.4-19.4 DC ring311.40 -19.40 22.0 x 4.0
HMSTG311.6-21.8 DC ring311.58 -21.80 12.0 x 8.0
HMSTG312.5-22.6 DC ring312.54 -22.63 35.0 x 12.0
IREC456,DIR313-28 DC ring312.63 -29.00 180.0 x 120.0
HMSTG313.1-28.7 DC ring313.12 -28.67 60.0 x 45.0
HMSTG314.0-22.3 DC ring313.98 -22.33 16.0 x 12.0
HMSTG314.0-22.3C DC ring313.98 -22.33 220.0 x 22.0
HMSTG315.1-29.0 DC ring315.14 -29.03 28.0 x 12.0
HMSTG315.8-27.5B,BHR90 DC ring315.76 -27.51 3.0 x 1.0
HMSTG315.8-27.5A,BHR89 DC ring315.76 -27.47 2.0 x 2.0
KM301.2-24.5 DC in301.20 -24.50 70.0 x 55.0
KM308.9-24.3 DC in308.90 -24.30 45.0 x 30.0
11547-7904 MC ring300.34 -16.76 --
15268-7757 MC ring311.01 -17.88 --
12366-7850 TT ring302.38 -16.26 --
20253-8152 TT ring311.60 -30.45 --