name(s) object type position gal. long. gal. lat. extent
IREC364 DC ring247.32 75.67 89.0 x 89.0
IREC282 DC ring256.75 67.22 73.0 x 65.0
IREC385 DC ring257.81 54.67 102.0 x 102.0
IREC389 DC ring261.27 54.67 69.0 x 69.0
IREC392 DC ring264.73 54.67 35.0 x 35.0
DIR266+53 DC ring266.00 53.00 240.0 x 160.0
IREC400 DC ring273.76 54.33 141.0 x 141.0
DBDN288.5+53.1 DC ring288.54 53.14 126.0 x 24.0
IREC421 DC ring290.76 72.67 110.0 x 110.0
12244+1519 MC ring276.43 76.64 --
12232+1256 MC ring279.11 74.33 --
12370-0504 MC ring297.48 57.40 --
12456-0303 MC ring301.34 59.53 --
12265+0219 TT ring289.94 64.36 --