name(s) object type position gal. long. gal. lat. extent
LDN1663 DC ring237.99 -1.97 40.0 x 40.0
FeSt1-5 DC ring238.18 -2.02 92.0 x 92.0
LDN1664,FeSt1-6 DC ring238.43 -4.21 25.0 x 25.0
FeSt2-3 DC ring238.52 -4.34 6.0 x 6.0
FeSt1-8 DC ring239.01 -4.17 88.0 x 88.0
LDN1662 DC in237.99 -3.02 22.0 x 22.0
07227-2423 MC ring238.42 -4.09 --
07230-2420 TT ring238.41 -4.00 --
07225-2428 TT ring238.47 -4.18 --